Local Shipping Rates
| Destination | First KG (PKR) | Additional KG (PKR) | |
| 1 | Pakistan | 200 | 200 | 
International Shipping Rates
| Destination | First KG (PKR) | Additional KG (PKR) | |
| 1 | United Kingdom | 5280 | 1200 | 
| 2 | United Arab Emirates | 2250 | 650 | 
| 3 | Denmark | 11659 | 1116 | 
| 4 | France | 11394 | 1116 | 
| 5 | Germany | 11392 | 1116 | 
| 6 | Italy | 11659 | 1116 | 
| 7 | Netherlands | 3700 | 740 | 
| 8 | Spain | 11659 | 1116 | 
| 9 | Sweden | 11659 | 1116 | 
| 10 | Finland | 11659 | 1116 | 
| 11 | Norway | 11545 | 1116 | 
 
	
